<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The International Society for Ecological Economics</title>
	<atom:link href="http://www.isecoeco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isecoeco.org</link>
	<description>is.eco.eco</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ghent University: Assistant Professor Vacancy Applied Welfare Economics</title>
		<link>http://www.isecoeco.org/ghent-university-assistant-professor-vacancy-applied-welfare-economics/</link>
		<comments>http://www.isecoeco.org/ghent-university-assistant-professor-vacancy-applied-welfare-economics/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:38:12 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[applied welfare economics]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Ghent University]]></category>
		<category><![CDATA[Professor]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2269</guid>
		<description><![CDATA[The Department of Business Administration and Public Administration of the Faculty of Economics and Business Administration of the Ghent University (Belgium) has a vacancy for a full-time position as Professor in the rank of lecturer (Tenure Track) starting from October &#8230; <a href="http://www.isecoeco.org/ghent-university-assistant-professor-vacancy-applied-welfare-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Department of Business Administration and Public Administration of the Faculty of Economics and Business Administration of the Ghent University (Belgium) has a vacancy for a full-time position as Professor in the rank of lecturer (Tenure Track) starting from October 1st, 2013. The lecturer will be charged with academic teaching, scientific research and carrying out scientific duties in the field of applied welfare economics.</p>
<p>More information on the job posting is available on: <a href="http://www.ugent.be/en/news/vacancies/professorial-staff/the-field-of-applied-welfare-economics">http://www.ugent.be/en/news/vacancies/professorial-staff/the-field-of-applied-welfare-economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/ghent-university-assistant-professor-vacancy-applied-welfare-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd International Conference: Optimum Utilization of Salt Affected Ecosystems in Arid Regions</title>
		<link>http://www.isecoeco.org/the-2nd-international-conference-optimum-utilization-of-salt-affected-ecosystems-in-arid-regions/</link>
		<comments>http://www.isecoeco.org/the-2nd-international-conference-optimum-utilization-of-salt-affected-ecosystems-in-arid-regions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:33:26 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Conferences - Others]]></category>
		<category><![CDATA[News - Other]]></category>
		<category><![CDATA[arid regions]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[international conference]]></category>
		<category><![CDATA[optimum utilization]]></category>
		<category><![CDATA[salt affected ecosystems]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2268</guid>
		<description><![CDATA[First announcement The 2nd International Conference on Optimum Utilization of Salt Affected Ecosystems in Arid RegionsCairo, Egypt8- 11 September, 2013 The conference will be organized by Desert Research Center (DRC), Egypt. It will be co-sponsored by international and national organizations. &#8230; <a href="http://www.isecoeco.org/the-2nd-international-conference-optimum-utilization-of-salt-affected-ecosystems-in-arid-regions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>First announcement</h3>
<p><strong>The 2nd International Conference on Optimum Utilization of Salt Affected Ecosystems in Arid Regions</strong><br />Cairo, Egypt<br />8- 11 September, 2013</p>
<p>The conference will be organized by Desert Research Center (DRC), Egypt. It will be co-sponsored by international and national organizations. The conference will include invited keynote, oral and poster presentations. </p>
<h3>It will focus on the main following topics:</h3>
<ol>
<li>Impact of global climate change on salt affected ecosystems.</li>
<li>Environmental aspects of salt affected ecosystems.</li>
<li>Prospects for saline agriculture in arid regions.</li>
<li>Halophytes as a source for renewable energy.</li>
<li>Sustainable use of water resources in arid regions.</li>
<li>Land use and management of salt affected soils.</li>
<li>New technologies for improving plant resistance to salinity.</li>
<li>Livestock and poultry production under salt affected conditions.</li>
<li>Socio-economics and indigenous/traditional knowledge and heritage to enhance resilience of salt affected communities.</li>
</ol>
<p>For more information, please visit the conference website: <a href="http://www.drc-interconf2013.com">www.drc-interconf2013.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/the-2nd-international-conference-optimum-utilization-of-salt-affected-ecosystems-in-arid-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting KEEP COOL: The Board Game on Climate Change</title>
		<link>http://www.isecoeco.org/supporting-keep-cool-the-board-game-on-climate-change/</link>
		<comments>http://www.isecoeco.org/supporting-keep-cool-the-board-game-on-climate-change/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:09:01 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[News - Other]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Impact Research]]></category>
		<category><![CDATA[Gerhard Petschel-Held]]></category>
		<category><![CDATA[KEEP COOL; board game climate change]]></category>
		<category><![CDATA[Klaus Eisenack]]></category>
		<category><![CDATA[PIK]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2267</guid>
		<description><![CDATA[Would you like to support the new release of the climate game KEEP COOL? This is now possible via crowd funding on http://www.startnext.de/en/keep-cool-das-klimaspiel (in English and German). As you might remember, KEEP COOL is an entertaining game that represents basic &#8230; <a href="http://www.isecoeco.org/supporting-keep-cool-the-board-game-on-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify"><a href="http://www.isecoeco.org/wp-content/uploads/2013/06/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.isecoeco.org/wp-content/uploads/2013/06/image_thumb1.png" width="244" height="119"></a>Would you like to support the new release of the climate game KEEP COOL? This is now possible via crowd funding on <a href="http://www.startnext.de/en/keep-cool-das-klimaspiel">http://www.startnext.de/en/keep-cool-das-klimaspiel</a> (in English and German).</p>
<p align="justify">As you might remember, KEEP COOL is an entertaining game that represents basic knowledge on climate change and climate politics. I developed it with my colleague Gerhard Petschel-Held at the Potsdam Institute for Climate Impact Research (PIK), and it is being played enthusiastically by many people. The game is bilingual German/English. (Further information on the game is available at <a href="http://www.spiel-keep-cool.de">www.spiel-keep-cool.de</a>.</p>
<p align="justify">You can support something that is fun, where you can learn something (if you want), and you take a stand for international climate protection. If you donate at least €25, you get a free thank you game. (Possible with credit card and international shipping.) Overall, we need to raise at least a total of €10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/supporting-keep-cool-the-board-game-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZSEE Conference 2013 &#124; Call for Abstracts</title>
		<link>http://www.isecoeco.org/anzsee-conference-2013-call-for-abstracts/</link>
		<comments>http://www.isecoeco.org/anzsee-conference-2013-call-for-abstracts/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:34:47 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Call For Papers]]></category>
		<category><![CDATA[News - Regional]]></category>
		<category><![CDATA[anzsee 2013]]></category>
		<category><![CDATA[ANZSEE Conference]]></category>
		<category><![CDATA[ANZSEE Conference 2013]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[call for abstracts]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[canberra australia]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2263</guid>
		<description><![CDATA[Call for Abstracts The ANZSEE 2013 Conference addresses the big issues faced by our society and the need to look for solutions now, in the critical decade. We have already secured 3 speakers with international reputations focused around the conference &#8230; <a href="http://www.isecoeco.org/anzsee-conference-2013-call-for-abstracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.isecoeco.org/wp-content/uploads/2013/06/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.isecoeco.org/wp-content/uploads/2013/06/image_thumb.png" width="640" height="125"></a></p>
<h3 align="center">Call for Abstracts</h3>
<p align="justify">The ANZSEE 2013 Conference addresses the big issues faced by our society and the need to look for solutions now, in the critical decade. We have already secured 3 speakers with international reputations focused around the conference themes of:
<ul>
<li>
<div align="justify">Water, food and energy security in warmer, more crowded, and (possibly) wealthier world</div>
</li>
<li>
<div align="justify">Integrated methods for understanding and promoting regional resilience and transformation</div>
</li>
<li>
<div align="justify">Governance for 21st century challenges – how can we enhance well-being within planetary boundaries?</div>
</li>
</ul>
<p align="justify">The conference will bring together policy makers, academics and implementers in a dynamic and collaborative exchange of ideas. Its innovative format will include; parallel paper sessions, plenaries, workshops, and lounge time spread over three days <strong>11-14 November</strong>. To be a part of this conference you can submit an abstract for any one (or more) of the following opportunities.<br />
<h3 align="justify">Paper Presentation</h3>
<p align="justify">Parallel sessions of contributed papers will be held. Each session will group papers by theme and topic, presentations will be 10-15min and questions will follow.<br />
<h3 align="justify">Working Group</h3>
<p align="justify">These provide a collaboration opportunity focused on a specific goal or question but are intended to be more dynamic and interactive than Sessions. Each working group will be scheduled for 90 minutes. They should seek to include diverse perspectives and involve less than 30 minutes of structured input, to maximize the opportunities for interaction<br />
<h3 align="justify">Propose a Session</h3>
<p align="justify">Sessions involve a structured program of presentations, papers and panel discussion of a topic or question. The speakers are invited by the Chair, who also has the option to invite participants on the basis of their contributed abstracts. Sessions will generally be scheduled for 90 minutes.</p>
<h3 align="justify">Conference Proceedings </h3>
<p align="justify">All forms of contribution are eligible to submit a paper for inclusion to the peer-reviewed edited conference proceedings. Full papers are due 16 December 2013 and published online in early 2014.</p>
<p align="justify"><strong>All abstracts are due by 26 July</strong> submitted online via the conference website (www.anzsee.org) and should be 600 words in length with appropriate referencing. They will be peer reviewed and successful abstracts will start to be notified <strong>mid-August</strong>.
<p align="justify">For more information, please visit<strong> </strong><a href="http://www.anzsee.org"><strong>www.anzsee.org</strong></a>&nbsp; or contact the conference organizer via e-mail <a href="mailto:alink@cansee.org"><strong>anzsee2013@gmail.com</strong></a> or phone <strong>61 2 6281 6624</strong>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/anzsee-conference-2013-call-for-abstracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Social Research, University of Helsinki</title>
		<link>http://www.isecoeco.org/department-of-social-research-university-of-helsinki/</link>
		<comments>http://www.isecoeco.org/department-of-social-research-university-of-helsinki/#comments</comments>
		<pubDate>Mon, 27 May 2013 14:25:52 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[aleksanteri institute]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[social research]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2255</guid>
		<description><![CDATA[The Department of Social Research, University of Helsinki, invites applications for the position of Professor. The position will be located in the discipline of social and public policy. The field of the position is social policy and the duties include &#8230; <a href="http://www.isecoeco.org/department-of-social-research-university-of-helsinki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">The Department of Social Research, University of Helsinki, invites applications for the position of <strong>Professor. </strong></p>
<p align="justify">The position will be located in the discipline of social and public policy. The field of the position is social policy and the duties include academic research, teaching, supervision of postgraduate studies and the examination of theses and dissertations, as well as heading research projects in the field. In addition to the present vacancy, the discipline of social and public policy (<a href="http://www.helsinki.fi/socialpolicy/">http://www.helsinki.fi/socialpolicy/</a>) has six other professorships, one in each of the following fields: social policy, urban studies, social gerontology, environmental policy, disability research and Russian energy policy (located in the Aleksanteri Institute). The discipline has two university lectureships, and some 20 researchers and doctoral students work under its auspices.</p>
<p align="justify">For more information, please go to <a href="http://www.helsinki.fi/recruitment/index.html?id=67614">http://www.helsinki.fi/recruitment/index.html?id=67614</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/department-of-social-research-university-of-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Summer School in Ecological Economics, 2013</title>
		<link>http://www.isecoeco.org/oxford-summer-school-in-ecological-economics-2013/</link>
		<comments>http://www.isecoeco.org/oxford-summer-school-in-ecological-economics-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:28:23 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Short Courses]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Alfred Posch]]></category>
		<category><![CDATA[Beatriz Labajos-Rodriguez]]></category>
		<category><![CDATA[Dr. Annela Anger]]></category>
		<category><![CDATA[Dr. Irina Shmeleva]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Prof. Dave Elliott]]></category>
		<category><![CDATA[Prof. Herbert Girardet]]></category>
		<category><![CDATA[Summer School]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2252</guid>
		<description><![CDATA[The course is designed for multiple points of entry and could be helpful for PhD students, MSc students, government experts, representatives of international organizations and business. The course will give participants an opportunity to explore key methodologies for ecological-economic analysis &#8230; <a href="http://www.isecoeco.org/oxford-summer-school-in-ecological-economics-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">The course is designed for multiple points of entry and could be helpful for PhD students, MSc students, government experts, representatives of international organizations and business. The course will give participants an opportunity to explore key methodologies for ecological-economic analysis and to apply these to various case studies.</p>
<p align="justify">For complete information <a href="http://environmenteurope.org/education/2013/summer" target="_blank">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/oxford-summer-school-in-ecological-economics-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Departmental Lectureship in the Anthropology of Development</title>
		<link>http://www.isecoeco.org/departmental-lectureship-in-the-anthropology-of-development/</link>
		<comments>http://www.isecoeco.org/departmental-lectureship-in-the-anthropology-of-development/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:52:03 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2251</guid>
		<description><![CDATA[Oxford Department of International Development Queen Elizabeth House, 3 Mansfield Road, Oxford Grade 7: £29,541 &#8211; £36,298 p.a. Applications are invited for a Departmental Lectureship in the Anthropology of Development. The post is tenable for two years from 1 September &#8230; <a href="http://www.isecoeco.org/departmental-lectureship-in-the-anthropology-of-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>Oxford Department of International Development</h3>
<p><strong>Queen Elizabeth House, 3 Mansfield Road, Oxford</strong>
<p><strong>Grade 7: £29,541 &#8211; £36,298 p.a. </strong>
<p align="justify">Applications are invited for a Departmental Lectureship in the Anthropology of Development. The post is tenable for two years from 1 September 2013, or as soon as possible thereafter, with the possibility of extension. The postholder will be responsible to the Head of Department, Dr Nandini Gooptu, and will primarily provide teaching and assessment for the MPhil in Development Studies (including courses on anthropology and research methods), co-operate in the administrative work of the department, and carry out research in the field of the anthropology of development.
<p align="justify">Applicants should have: a doctorate (or doctorate to be completed before the start date of the appointment) in anthropology with a focus on development issues or development studies or a cognate discipline that uses ethnographic methods and anthropological theory; proven ability to teach high achieving graduate students and carry out student assessment and course design; an active research record in the field of anthropology of development, preferably with a regional specialisation in the Middle East or South East Asia; an academic publication record commensurate with stage of career; the ability to present research findings to fellow professionals and the public; and the ability to contribute effectively to the administrative work of the department and to work effectively with colleagues as part of an interdisciplinary team.
<p align="justify">Applications for this vacancy are to be made online. You will be required to upload a supporting statement and CV as part of your online application.
<p align="justify"><strong>Only applications received before 12 noon UK time on Friday 21 June 2013 can be considered.</strong>
<p align="justify">To apply, and to access the further particulars for this post, please go to:
<p align="justify"><a href="https://www.recruit.ox.ac.uk/pls/hrisliverecruit/erq_jobspec_version_4.jobspec?p_id=108009">https://www.recruit.ox.ac.uk/pls/hrisliverecruit/erq_jobspec_version_4.jobspec?p_id=108009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/departmental-lectureship-in-the-anthropology-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft SDSN Report for Public Consultation</title>
		<link>http://www.isecoeco.org/draft-sdsn-report-for-public-consultation/</link>
		<comments>http://www.isecoeco.org/draft-sdsn-report-for-public-consultation/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:31:55 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[News - ISEE]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Action Agenda Sustainable Development]]></category>
		<category><![CDATA[SDSN]]></category>
		<category><![CDATA[SDSN Leadership Council]]></category>
		<category><![CDATA[SDSN Report]]></category>
		<category><![CDATA[SDSN Report Public Consultation]]></category>
		<category><![CDATA[SDSN Thematic Groups]]></category>
		<category><![CDATA[UN Secretary-General]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2250</guid>
		<description><![CDATA[URGENT &#8211; DUE MAY 22! ISEE blog to discuss the Draft SDSN Report for Public Consultation (http://www.isecoeco.org) The SDSN Leadership Council will submit a report entitled “An Action Agenda for Sustainable Development” to the UN Secretary-General. The report draws on &#8230; <a href="http://www.isecoeco.org/draft-sdsn-report-for-public-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>URGENT &#8211; DUE MAY 22!</h2>
<p align="justify">ISEE blog to discuss the Draft SDSN Report for Public Consultation (<a href="http://www.isecoeco.org">http://www.isecoeco.org</a>)
<p align="justify">The SDSN Leadership Council will submit a report entitled “An Action Agenda for Sustainable Development” to the UN Secretary-General. The report draws on the work of the SDSN Thematic Groups.
<p align="justify">We believe this represents a policy arena in which we should be making a position. While we certainly can and should opine on all 10 SDGs, we have identified the following specific Goals as within our scope of expertise as a scientific society: </p>
<blockquote><p align="justify">2. Achieve development within planetary boundaries <br />8. Curb Human-Induced Climate Change and Ensure Clean Energy for All <br />9. Secure Ecosystem Services, Biodiversity and Good Management of Natural Resources <br />10. Transform governance for sustainable development </p>
</blockquote>
<p align="justify">The measurement of sustainable scale associated with planetary boundaries is a concern clearly identified within Ecological Economics, with the use of the Global Ecosystem Footprint as an appropriate measure to this end. Climate adaptation, instruments for provision of ecosystem services and biodiversity conservation, as well as sustainable development institutions for global and local governance are all themes in which ISEE has made important contributions.&nbsp; </p>
<p align="justify">It is very important for us, from the ISEE community, to discuss this issue and if possible to make a propositions. You may use our blog for this or send your comments direct to the commission.<br />
<h3 align="justify">Site UNSDN- Draft report consultation</h3>
<p align="justify"><a href="http://unsdsn.org/resources/draft-report-public-consultation/">http://unsdsn.org/resources/draft-report-public-consultation/</a><br />
<h3 align="justify">Paper</h3>
<p align="justify">This draft has been prepared for public consultation from 7 to 22 May 2013. We welcome comments, corrections, and suggestions on the draft report by 22 May 2013.
<p align="justify"><a href="http://unsdsn.org/files/2013/05/130507-Action-Agenda-for-SD-Draft-for-Public-Consultation.pdf">http://unsdsn.org/files/2013/05/130507-Action-Agenda-for-SD-Draft-for-Public-Consultation.pdf</a><br />
<h3 align="justify">Comment form</h3>
<p align="justify"><a href="http://unsdsn.org/files/2013/05/130501-Comment-Form.docx">http://unsdsn.org/files/2013/05/130501-Comment-Form.docx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/draft-sdsn-report-for-public-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancy&#8211;Ecological or Environmental Economist</title>
		<link>http://www.isecoeco.org/job-vacancyecological-or-environmental-economist/</link>
		<comments>http://www.isecoeco.org/job-vacancyecological-or-environmental-economist/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:10:20 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[cryosphere]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[Environmental Economist]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2249</guid>
		<description><![CDATA[Please be informed that GA will start the recruitment process for the new position Ecological or Environmental Economist. The expert will participate in the planning, development and implementation of various relevant activities that seek to promote a transition to a &#8230; <a href="http://www.isecoeco.org/job-vacancyecological-or-environmental-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="justify">Please be informed that GA will start the recruitment process for the new position Ecological or Environmental Economist.</p>
<p align="justify">The expert will participate in the planning, development and implementation of various relevant activities that seek to promote a transition to a “green economy” in developing states and will work to integrate the notion of inter-connectedness of the human economy and natural ecosystems. Activity areas for this position are primarily (but not exclusively) focused on the thematic areas such as holistic valuation of ecosystems and their functions and services, human impact and resource use management, macro- to micro-level economic transition, social innovation and change management and sectoral assessments and solution implementation.</p>
<p align="justify">The ideal candidate is a proficient networker with top quality interpersonal, organizational and team-oriented skills, who can apply innovative and forward thinking approaches to the development of GA’s nascent green economy strategy across all its thematic divisions: Marine, Polar and Cryosphere, and Capacity Building and Assessments.</p>
<p align="justify">For more details about this position, please <a href="http://www.isecoeco.org/wp-content/uploads/2013/05/VacancyEcologicalOrEnvironmentalEconomist.pdf" target="_blank">click here</a>.</p>
<p align="justify">The deadline for submitting applications is 14 June 2013&nbsp; (for both internal and external applications).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/job-vacancyecological-or-environmental-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 yr Post-doc &#8211; Payments for Ecosystem Services and Poverty</title>
		<link>http://www.isecoeco.org/3-yr-post-doc-payments-for-ecosystem-services-and-poverty/</link>
		<comments>http://www.isecoeco.org/3-yr-post-doc-payments-for-ecosystem-services-and-poverty/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:09:00 +0000</pubDate>
		<dc:creator>lolinda</dc:creator>
				<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[international development]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[neal hockley]]></category>

		<guid isPermaLink="false">http://www.isecoeco.org/?p=2246</guid>
		<description><![CDATA[Alleviation in Madagascar Click here for more information. Contact: Dr Neal Hockley, Lecturer in Economics &#38; Policy:&#160; n.hockley@bangor.ac.uk Closing date: 12th June 2013 Applications are invited for a three year post-doctoral research officer post in the School of Environment, Natural &#8230; <a href="http://www.isecoeco.org/3-yr-post-doc-payments-for-ecosystem-services-and-poverty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3>Alleviation in Madagascar</h3>
<p><a href="http://tinyurl.com/MadagascarPostDoc" target="_blank">Click here for more information.</a>
<p>Contact: Dr Neal Hockley, Lecturer in Economics &amp; Policy:&nbsp; <a href="mailto:n.hockley@bangor.ac.uk">n.hockley@bangor.ac.uk</a> Closing date: 12th June 2013
<p>Applications are invited for a three year post-doctoral research officer post in the School of Environment, Natural Resources and Geography at Bangor University (UK) to work on a project funded by the Economic and Social Research Council, the Natural Environment Research Council, and the Department for International Development (Ecosystem Services for Poverty Alleviation programme) called ‘Can capturing global ecosystem service values reduce poverty in low income countries?’ This is a major project involving 10 institutions in four countries, led by Bangor University.
<p>The candidate will be expected to spend three or four months a year in Madagascar (in one or two trips) working with the project team based at the Ecole Supérieure des Sciences Agronomie, Madagascar and in the project field sites (villages in the eastern rainforests of Madagascar).
<p>Candidates should have a PhD (or equivalent) in economics, sociology, anthropology or a related subject and have experience of publishing research in peer reviewed journals. Experience of social science field work in low income countries and working in interdisciplinary teams is highly desirable and knowledge of French or Malagasy will also be an advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isecoeco.org/3-yr-post-doc-payments-for-ecosystem-services-and-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.971 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 10:20:07 -->
